skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
13U Black 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Opponent 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
13U Gold 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
13U White 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SOD13UB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
ACYBLU 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
CR13U1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
CR13U2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SOD13UG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SOD13UJ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
ACYRED 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
13U Black 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Opponent 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
13U Gold 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
13U White 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
SOD13UB 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
ACYBLU 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
CR13U1 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
CR13U2 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
SOD13UG 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
SOD13UJ 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
ACYRED 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
13U Black 19 0 0 0 0 0 0 .000 0.00
Opponent 3 0 0 0 0 0 0 .000 0.00
13U Gold 3 0 0 0 0 0 0 .000 0.00
13U White 3 0 0 0 0 0 0 .000 0.00
SOD13UB 3 0 0 0 0 0 0 .000 0.00
ACYBLU 2 0 0 0 0 0 0 .000 0.00
CR13U1 2 0 0 0 0 0 0 .000 0.00
CR13U2 2 0 0 0 0 0 0 .000 0.00
SOD13UG 2 0 0 0 0 0 0 .000 0.00
SOD13UJ 2 0 0 0 0 0 0 .000 0.00
ACYRED 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Opponent 0 0 0 0.00
13U Black 0 0 0 0.00
13U Gold 0 0 0 0.00
13U White 0 0 0 0.00
ACYBLU 0 0 0 0.00
ACYRED 0 0 0 0.00
CR13U1 0 0 0 0.00
CR13U2 0 0 0 0.00
SOD13UB 0 0 0 0.00
SOD13UG 0 0 0 0.00
SOD13UJ 0 0 0 0.00